By this point I have collected 50 survey results. Although I wanted to wait for more results on this due to time I have no choice but to use just the results I have.
|
Results Spread Sheet |
Summary
What is your Gender?
How old are you?
Under 10 | 0 | 0% |
10 - 16 | 7 | 14% |
17 - 21 | 35 | 69% |
21 - 30 | 7 | 14% |
31+ | 2 | 4% |
What is your Ethnicity?
White (British) | 38 | 75% |
White (Other) | 7 | 14% |
Black (British) | 2 | 4% |
Black (Other) | 0 | 0% |
Indian | 2 | 4% |
Chinese | 1 | 2% |
Asian (Other) | 1 | 2% |
Other | 0 | 0% |
What is your Religous Beliefs?
Christian | 15 | 29% |
Muslim | 0 | 0% |
Jewish | 0 | 0% |
Atheist | 21 | 41% |
Agnostic | 13 | 25% |
Other | 2 | 4% |
What is your Working Status?
Student | 34 | 67% |
Unemployed | 2 | 4% |
Employed Part-Time | 11 | 22% |
Employed Full-Time | 3 | 6% |
Self-Employed | 1 | 2% |
Retired | 0 | 0% |
Have you ever watched a short film?
How often do you watch Short Films
Daily | 6 | 12% |
Weekly | 22 | 43% |
Yearly | 17 | 33% |
Never | 4 | 8% |
Where do you watch short films?
TV | 31 | 61% |
Internet (Youtube etc) | 41 | 80% |
Theatres | 3 | 6% |
DVD / Blue Ray Releases | 19 | 37% |
Downloads | 10 | 20% |
Other | 1 | 2% |
How long do you think a Short Film Should be?
Under 5 Minutes | 4 | 8% |
5 - 10 Minutes | 18 | 35% |
11 - 20 Minutes | 20 | 39% |
21+ Minutes | 9 | 18% |
Do you feel a Short Film should have a Clearly recognisable Protagonist(Hero) and Antagonist(Villain)?
What is your preferred genre of film?
Action | 27 | 53% |
Adventure | 12 | 24% |
Sci-Fi | 11 | 22% |
Horror | 16 | 31% |
Psychological | 21 | 41% |
Fantasy | 12 | 24% |
Romance | 24 | 47% |
Comedy | 30 | 59% |
Other | 0 | 0% |
What is more important to you in a film?
A Good Plot | 35 | 69% |
Special Effects | 23 | 45% |
Recognisable Actors/Actresses | 35 | 69% |
Subtle Humour | 32 | 63% |
Dialogue | 27 | 53% |
Other | 0 | 0% |
No comments:
Post a Comment